25 x402 paid API tools for AI agents on Base mainnet.
Valid MCP server (2 strong, 4 medium validity signals). No known CVEs in dependencies. Package registry verified. Imported from the Official MCP Registry.
3 files analyzed · 1 issue found
Security scores are indicators to help you make informed decisions, not guarantees. Always review permissions before connecting any MCP server.
This plugin requests these system permissions. Most are normal for its category.
Add this to your MCP configuration file:
{
"mcpServers": {
"io-github-jmthomasofficial-x402-agent-tools": {
"args": [
"-y",
"@jmthomasofficial/x402-mcp-server"
],
"command": "npx"
}
}
}From the project's GitHub README.
25 pay-per-call API tools for AI agents, powered by the x402 protocol on Base mainnet.
This MCP server exposes 25 paid API endpoints as MCP tools. When an AI agent (Claude, Cursor, Cline) calls a tool, the request goes to our x402 server. The first request returns HTTP 402 (Payment Required). The agent's x402 client pays in USDC on Base mainnet and retries for the result.
No API keys. No signup. Payment IS the authentication.
| Tool | Price | Description |
|---|---|---|
| ai_answer | $0.03 | AI-powered search answer with citations |
| company_intel | $0.10 | Company intelligence dossier with SWOT analysis |
| sec_filing_analyzer | $0.08 | SEC 10-K/10-Q analysis with risk extraction |
| news_briefing | $0.05 | Multi-source news briefing with LLM summary |
| social_sentiment | $0.05 | Cross-platform social sentiment analysis |
| macro_dashboard | $0.04 | Macro economic dashboard with LLM commentary |
| market_pulse | $0.04 | Stock market pulse with analyst sentiment |
| crypto_research | $0.05 | Crypto research brief with on-chain analysis |
| competitor_analysis | $0.08 | Competitor comparison matrix |
| domain_trust_score | $0.04 | Domain trust score 0-100 with risk factors |
| regulatory_monitor | $0.06 | Regulatory filing monitor with impact analysis |
| web_search | $0.02 | Web search via SearXNG |
| url_extract | $0.02 | Extract clean text from any URL |
| summarize | $0.05 | AI-powered text summary |
| analyze | $0.10 | Deep AI analysis with web research |
| deep_research | $0.15 | Deep research report with sources |
| crypto_price | $0.03 | Live crypto price lookup |
| stock_quote | $0.03 | Live stock quote |
| gas_snapshot | $0.002 | Live Base gas snapshot |
| treasury_yields | $0.03 | US Treasury yield curve |
| whois | $0.01 | WHOIS/RDAP domain lookup |
| edgar_lookup | $0.01 | SEC EDGAR company lookup |
| hash | $0.001 | Hash text (SHA-256, SHA-512, MD5) |
| json_to_csv | $0.002 | Convert JSON array to CSV |
| text_diff | $0.002 | Compare two text strings |
To make paid calls, install an x402 client:
npm install @x402/fetch @x402/evm
npm install
npm start
MIT
Be the first to review this server!
by Modelcontextprotocol · Developer Tools
Read, search, and manipulate Git repositories programmatically
by Modelcontextprotocol · Developer Tools
Web content fetching and conversion for efficient LLM usage
by Toleno · Developer Tools
Toleno Network MCP Server — Manage your Toleno mining account with Claude AI using natural language.